Stock Split Calendar for March 2000
Payable | Ex Date | Company | Ticker | Optionable | Ratio | Announced |
---|---|---|---|---|---|---|
Mar 01 | Mar 02 | DSP Group | DSPG | 2-1 | Jan 24 | |
Mar 01 | Mar 01 | e-Net Financial | ENNT | 3-2 | Feb 01 | |
Mar 01 | Mar 02 | JONES PHARMA | JMED | 3-2 | Feb 03 | |
Mar 01 | Mar 02 | Kirlin Holding Corp. | KILN | 2-1 | Feb 07 | |
Mar 01 | Mar 02 | Modem Media | MMPT | 2-1 | Jan 05 | |
Mar 01 | Mar 02 | Onyx Software | ONXS | 2-1 | Jan 31 | |
Mar 01 | Mar 02 | OTC America | OTCA | 4-1 | Feb 17 | |
Mar 02 | Mar 03 | Group 1 Software | GSOF | 3-2 | Feb 07 | |
Mar 02 | Mar 03 | Jack Henry & Assc | JKHY | 2-1 | Jan 31 | |
Mar 02 | Mar 03 | Winstar Comms | WCII | 3-2 | Feb 03 | |
Mar 03 | Mar 06 | USA Digital | UDIG | 2-1 | Feb 16 | |
Mar 03 | Mar 06 | Veritas Software | VRTS | 3-2 | Jan 27 | |
Mar 03 | Mar 06 | Xcelera.com | XLA | 2-1 | Jan 24 | |
Mar 06 | Mar 07 | Informatica Corp | INFA | 2-1 | Feb 03 | |
Mar 06 | Mar 07 | Molex | MOLX | 5-4 | Jan 28 | |
Mar 07 | Mar 08 | Cintas Corp | CTAS | 3-2 | Jan 18 | |
Mar 07 | Mar 08 | EXX Inc. | EXX.A | 4-1 | Dec 03 | |
Mar 08 | Mar 09 | Be Free | BFRE | 2-1 | Feb 15 | |
Mar 08 | Mar 09 | Solectron | SLR | 2-1 | Jan 13 | |
Mar 10 | Mar 13 | Aspect Development | ASDV | 2-1 | Feb 15 | |
Mar 10 | Mar 13 | JDS Uniphase | JDSU | 2-1 | Jan 03 | |
Mar 10 | Mar 13 | Network Solutions | NSOL | 2-1 | Dec 22 | |
Mar 13 | Mar 14 | Advanced Digital | ADIC | 2-1 | Feb 17 | |
Mar 13 | Mar 14 | Advent Software | ADVS | 2-1 | Feb 17 | |
Mar 13 | Mar 14 | BroadVision | BVSN | 3-1 | Feb 09 | |
Mar 13 | Mar 14 | SDL Inc | SDLI | 2-1 | Dec 20 | |
Mar 14 | Mar 15 | Allaire Corp | ALLR | 2-1 | Jan 26 | |
Mar 14 | Mar 15 | Brocade Communications Systems Inc | BRCD | 2-1 | Feb 17 | |
Mar 15 | Mar 16 | Analog Devices Inc | ADI | 2-1 | Feb 16 | |
Mar 15 | Mar 16 | Applied Materials Inc | AMAT | 2-1 | Feb 15 | |
Mar 15 | Mar 16 | Arthur J. Gallagher & Co. | AJG | 2-1 | Jan 24 | |
Mar 15 | Mar 16 | Otter Tail Power | OTTR | 2-1 | Jan 31 | |
Mar 15 | Mar 16 | Wilsons Leather | WLSN | 3-2 | Feb 15 | |
Mar 16 | Mar 17 | Agile Software | AGIL | 2-1 | Feb 17 | |
Mar 16 | Mar 17 | Cognizant Technology Solutions Corp | CTSH | 2-1 | Feb 11 | |
Mar 16 | Mar 17 | Lam Research Corp | LRCX | 3-1 | Jan 24 | |
Mar 17 | Mar 17 | CTC Comms | CPTL | 3-2 | Feb 22 | |
Mar 17 | Mar 20 | Exchange Apps | EXAP | 2-1 | Jan 31 | |
Mar 17 | Mar 20 | Macrovision | MVSN | 2-1 | Feb 14 | |
Mar 17 | Mar 20 | PowerShares QQQ Trust Series 1 | QQQ | 2-1 | Feb 14 | |
Mar 17 | Mar 20 | Safeguard Sci | SFE | 3-1 | Feb 29 | |
Mar 20 | Mar 21 | Immunex Corp | IMNX | 3-1 | Feb 17 | |
Mar 20 | Mar 21 | Tollgrade Comm | TLGD | 2-1 | Feb 10 | |
Mar 21 | Mar 22 | Evercel, Inc. | EVRC | 2-1 | Feb 25 | |
Mar 22 | Mar 23 | Active Voice | ACVC | 2-1 | Jan 27 | |
Mar 22 | Mar 23 | Cisco Systems Inc | CSCO | 2-1 | Feb 08 | |
Mar 22 | Mar 23 | DISH Network Corp | DISH | 2-1 | Feb 28 | |
Mar 22 | Mar 23 | Netapp Inc | NTAP | 2-1 | Feb 15 | |
Mar 22 | Mar 23 | PUMATECH | PUMA | 2-1 | Feb 23 | |
Mar 22 | Mar 23 | Sanmina Corp | SANM | 2-1 | Jan 18 | |
Mar 22 | Mar 21 | Trintech Group | TTPA | 2-1 | Mar 10 | |
Mar 22 | Mar 23 | Westwood One | WON | 2-1 | Mar 08 | |
Mar 23 | Mar 24 | Applied Micro | AMCC | 2-1 | Mar 13 | |
Mar 23 | Mar 24 | Breakaway Sol | BWAY | 2-1 | Mar 06 | |
Mar 24 | Mar 27 | Art Tech Grp | ARTG | 2-1 | Feb 29 | |
Mar 24 | Mar 27 | Hauppauge Digital | HAUP | 2-1 | Feb 10 | |
Mar 24 | Mar 27 | JWGenesis Fincl | JWG | 3-2 | Feb 16 | |
Mar 24 | Mar 27 | London Pacific | LDP | 4-1 | Mar 13 | |
Mar 24 | Mar 27 | Pinnacle Systems | PCLE | 2-1 | Feb 04 | |
Mar 25 | Mar 27 | California Software | CAWC | 2-1 | Feb 23 | |
Mar 27 | Mar 28 | DiaSys Corp | DIYS | 2-1 | Feb 25 | |
Mar 27 | Mar 28 | Kenneth Cole | KCP | 3-2 | Feb 23 | |
Mar 27 | Mar 28 | Linear Technology Corp | LLTC | 2-1 | Jan 18 | |
Mar 27 | Mar 28 | Scientific-Atlanta | SFA | 2-1 | Feb 22 | |
Mar 27 | Feb 22 | Teva Pharmaceutical Industries ADR Reptg One Ord Shs | TEVA | 2-1 | Feb 14 | |
Mar 27 | Mar 28 | viaLink Co | IQIQ | 2-1 | Mar 01 | |
Mar 28 | Mar 29 | Semitool | SMTL | 2-1 | Feb 29 | |
Mar 28 | Mar 29 | USinternetworking | USIX | 3-2 | Mar 03 | |
Mar 29 | Mar 30 | SERENA Software | SRNA | 3-2 | Mar 13 | |
Mar 30 | Mar 31 | Adaptive Brdbnd | ADAP | 2-1 | Jan 27 | |
Mar 30 | Mar 31 | CuraGen Corp | CRGN | 2-1 | Mar 02 | |
Mar 30 | Mar 31 | Jabil Circuit Incorporated | JBL | 2-1 | Mar 16 | |
Mar 31 | Apr 03 | Ariba | ARBA | 2-1 | Mar 02 | |
Mar 31 | Apr 03 | Covad Comms | COVD | 3-2 | Mar 07 | |
Mar 31 | Apr 03 | Quest Software | QSFT | 2-1 | Mar 10 | |
Mar 31 | Apr 03 | Radiant Systems | RADS | 3-2 | Feb 10 | |
Mar 31 | Apr 03 | ResMed Inc | RMD | 2-1 | Feb 25 | |
Mar 31 | Apr 03 | VerticalNet | VERT | 2-1 | Feb 01 |
Emini Day Trading /
Daily Notes /
Forecast /
Economic Events /
Search /
Terms and Conditions /
Disclaimer /
Books /
Online Books /
Site Map /
Contact /
Privacy Policy /
Links /
About /
Day Trading Forum /
Investment Calculators /
Pivot Point Calculator /
Market Profile Generator /
Fibonacci Calculator /
Mailing List /
Advertise Here /
Articles /
Financial Terms /
Brokers /
Software /
Holidays /
Stock Split Calendar /
Mortgage Calculator /
Donate
Copyright © 2004-2023, MyPivots. All rights reserved.
Copyright © 2004-2023, MyPivots. All rights reserved.