Stock Split Calendar for May 2002
Payable | Ex Date | Company | Ticker | Optionable | Ratio | Announced |
---|---|---|---|---|---|---|
May 01 | May 02 | Darden Restaurants Inc | DRI | 3-2 | Mar 21 | |
May 01 | May 02 | PF Chang's | PFCB | 2-1 | Apr 03 | |
May 06 | May 07 | ABM Industries | ABM | 2-1 | Mar 12 | |
May 08 | May 09 | Microchip Technology Inc | MCHP | 3-2 | Apr 11 | |
May 08 | May 09 | TJX Companies Inc | TJX | 2-1 | Apr 10 | |
May 09 | May 10 | Cathay Bancorp, Inc. | CATY | 2-1 | Mar 22 | |
May 09 | May 10 | Penn-America | PNG | 3-2 | Apr 11 | |
May 09 | May 10 | Wet Seal | WTSLA | 3-2 | Apr 10 | |
May 09 | May 10 | Williams-Sonoma Inc | WSM | 2-1 | Apr 17 | |
May 10 | May 13 | Best BUY Co Inc | BBY | 3-2 | Apr 15 | |
May 10 | May 13 | Fastenal Co | FAST | 2-1 | Apr 15 | |
May 10 | May 13 | Laboratory Corp | LH | 2-1 | Apr 22 | |
May 13 | May 14 | Constellation Brands Inc | STZ | 2-1 | Apr 10 | |
May 13 | May 14 | Infinity | IFNY | 2-1 | Mar 14 | |
May 14 | May 15 | Cantel Ind | CNTL | 3-2 | Apr 25 | |
May 15 | May 16 | Enterprise Products Partners LP | EPD | 2-1 | Feb 27 | |
May 17 | May 20 | Maxwell Shoe Company Inc. | MAXS | 3-2 | Apr 18 | |
May 17 | May 20 | Valley National | VLY | 5-4 | Apr 10 | |
May 20 | May 21 | AnnTaylor | ANN | 3-2 | Apr 11 | |
May 20 | May 21 | Fulton Fin | FULT | 5-4 | Mar 19 | |
May 20 | May 21 | L-3 Comms | LLL | 2-1 | Apr 23 | |
May 20 | May 21 | York Water Company, The | YORW | 2-1 | Apr 22 | |
May 22 | May 22 | NTT DoComo ADR repsg 1/100 Ord Shs | DCM | 5-1 | Mar 04 | |
May 22 | May 23 | Suncor Energy Inc | SU | 2-1 | Apr 26 | |
May 22 | May 23 | Zoran Corp | ZRAN | 3-2 | Apr 23 | |
May 23 | May 24 | GTECH | GTK | 2-1 | May 06 | |
May 24 | May 28 | Bank/Northwest | BKNW | 5-4 | Apr 25 | |
May 28 | May 29 | Chelsea Prop | CPG | 2-1 | May 01 | |
May 28 | May 29 | Corinthian Colleges | COCO | 2-1 | Apr 25 | |
May 28 | May 29 | Goldcorp Inc | GG | 2-1 | Mar 21 | |
May 29 | May 30 | Ryan's Family | RYAN | 3-2 | May 01 | |
May 29 | May 30 | United Comm Banks | UCBI | 2-1 | Apr 25 | |
May 30 | May 31 | Harte-Hanks | HHS | 3-2 | May 07 | |
May 30 | May 31 | RenaissanceRe | RNR | 3-1 | May 02 | |
May 30 | May 31 | Ryland Group | RYL | 2-1 | Apr 24 | |
May 31 | Jun 03 | AstroPower | APWR | 3-2 | May 08 | |
May 31 | Jun 03 | Cascade Bancorp | CACB | 3-2 | May 13 | |
May 31 | Jun 03 | Dress Barn | DBRN | 2-1 | May 02 | |
May 31 | Jun 03 | Flagstar Bancorp | FBC | 3-2 | May 03 | |
May 31 | Jun 03 | Prosperity Bancshares | PRSP | 2-1 | May 08 | |
May 31 | Jun 03 | Stericycle | SRCL | 2-1 | May 16 |
Emini Day Trading /
Daily Notes /
Forecast /
Economic Events /
Search /
Terms and Conditions /
Disclaimer /
Books /
Online Books /
Site Map /
Contact /
Privacy Policy /
Links /
About /
Day Trading Forum /
Investment Calculators /
Pivot Point Calculator /
Market Profile Generator /
Fibonacci Calculator /
Mailing List /
Advertise Here /
Articles /
Financial Terms /
Brokers /
Software /
Holidays /
Stock Split Calendar /
Mortgage Calculator /
Donate
Copyright © 2004-2023, MyPivots. All rights reserved.
Copyright © 2004-2023, MyPivots. All rights reserved.