Stock Split Calendar for January 2000
Payable | Ex Date | Company | Ticker | Optionable | Ratio | Announced |
---|---|---|---|---|---|---|
Jan 07 | Jan 10 | Sify Technologies Ltd | SIFY | 4-1 | Dec 20 | |
Jan 14 | Jan 18 | Juniper Networks Inc | JNPR | 3-1 | Nov 16 | |
Jan 26 | Jan 27 | Source Gold Corp | SRGL | 2-1 | Jan 18 | |
Jan 18 | Jan 19 | Oracle Corp | ORCL | 2-1 | Dec 20 | |
Jan 26 | Jan 27 | MicroStrategy Inc | MSTR | 2-1 | Jan 04 | |
Jan 18 | Jan 19 | KLA-Tencor Corp | KLAC | 2-1 | Dec 16 | |
Jan 13 | Jan 14 | Costco Wholesale Corp | COST | 2-1 | Dec 09 | |
Jan 24 | Jan 25 | Copart Inc | CPRT | 2-1 | Dec 28 | |
Jan 20 | Jan 20 | Business Objects | BOBJ | 2-1 | Nov 23 | |
Jan 31 | Feb 01 | CVB Financial Corp. | CVB | 5-4 | Dec 20 | |
Jan 31 | Feb 01 | Castle Energy Corp. | CECX | 3-1 | Dec 30 | |
Jan 04 | Jan 05 | Whitehall Jewellers | WHJI | 3-2 | Dec 14 | |
Jan 04 | Jan 05 | InfoSpace.com | INSP | 2-1 | Nov 30 | |
Jan 07 | Jan 10 | Red Hat | RHAT | 2-1 | Dec 20 | |
Jan 15 | Jan 18 | Novellus Systems | NVLS | 3-1 | Dec 17 | |
Jan 07 | Jan 10 | InterNAP Ntwrk | INAP | 2-1 | Dec 15 | |
Jan 31 | Feb 01 | Globix Corp | GBIX | 2-1 | Jan 10 | |
Jan 10 | Jan 11 | MapInfo Corporation | MAPS | 3-2 | Dec 08 | |
Jan 14 | Jan 18 | CGI Group Inc. | GIB | 2-1 | Dec 21 | |
Jan 07 | Jan 10 | ColorMax Tech | USEE | 2-1 | Dec 20 | |
Jan 11 | Jan 12 | CMGI Inc | CMGI | 2-1 | Dec 15 | |
Jan 07 | Jan 10 | Pegasus Solutions | PEGS | 3-2 | Dec 08 | |
Jan 27 | Jan 28 | Razorfish | RAZF | 2-1 | Jan 12 | |
Jan 13 | Jan 14 | InterTAN, Inc. | ITN | 3-2 | Nov 30 | |
Jan 31 | Feb 01 | Univ. Electronics | UEIC | 2-1 | Jan 04 | |
Jan 13 | Jan 14 | Dynacq Int'l | DYII | 2-1 | Dec 30 | |
Jan 10 | Jan 11 | TranSwitch Corp | TXCC | 3-2 | Dec 15 | |
Jan 21 | Jan 24 | Progress Software | PRGS | 2-1 | Dec 17 | |
Jan 06 | Jan 07 | C-COR Electronics | CCBL | 2-1 | Dec 08 | |
Jan 28 | Jan 31 | Net Master Consultants | NMST | 2-1 | Dec 29 | |
Jan 10 | Jan 11 | AVT Corp | AVTC | 2-1 | Dec 17 | |
Jan 20 | Jan 21 | Sensar Corporation | SCII | 2-1 | Jan 05 | |
Jan 28 | Jan 31 | Check Point Sftwr | CHKP | 2-1 | Dec 20 | |
Jan 07 | Jan 10 | Daktronics, Inc. | DAKT | 2-1 | Dec 07 | |
Jan 10 | Jan 11 | DoubleClick | DCLK | 2-1 | Dec 20 | |
Jan 28 | Jan 31 | Forward Air | FWRD | 3-2 | Jan 11 | |
Jan 03 | Jan 04 | Fidelity Holdings | FDHG | 3-2 | Dec 01 | |
Jan 28 | Jan 31 | CYTYC Corp | CYTC | 2-1 | Dec 29 | |
Jan 17 | Jan 19 | Vitria Tech | VITR | 2-1 | Dec 16 | |
Jan 20 | Jan 21 | Centennial Cellular | CYCL | 3-1 | Dec 28 | |
Jan 07 | Jan 10 | Foundry Networks | FDRY | 2-1 | Dec 10 | |
Jan 14 | Jan 18 | Liberate Tech | LBRT | 2-1 | Dec 21 | |
Jan 28 | Jan 31 | Human Genome | HGSI | 2-1 | Jan 04 | |
Jan 19 | Jan 20 | Biovail Corp | BVF | 2-1 | Nov 12 | |
Jan 19 | Jan 20 | Portal Software | PRSF | 2-1 | Dec 20 | |
Jan 07 | Jan 10 | Xcelera.com | XLA | 2-1 | Dec 17 | |
Jan 15 | Jan 18 | C3D Inc | CDDD | 3-1 | Dec 17 | |
Jan 14 | Jan 18 | Chico's FAS | CHCS | 2-1 | Dec 14 | |
Jan 26 | Jan 27 | Morgan Stnly DW | MWD | 2-1 | Dec 20 |
Emini Day Trading /
Daily Notes /
Forecast /
Economic Events /
Search /
Terms and Conditions /
Disclaimer /
Books /
Online Books /
Site Map /
Contact /
Privacy Policy /
Links /
About /
Day Trading Forum /
Investment Calculators /
Pivot Point Calculator /
Market Profile Generator /
Fibonacci Calculator /
Mailing List /
Advertise Here /
Articles /
Financial Terms /
Brokers /
Software /
Holidays /
Stock Split Calendar /
Mortgage Calculator /
Donate
Copyright © 2004-2023, MyPivots. All rights reserved.
Copyright © 2004-2023, MyPivots. All rights reserved.