Stock Split Calendar for February 2000
Payable | Ex Date | Company | Ticker | Optionable | Ratio | Announced |
---|---|---|---|---|---|---|
Feb 11 | Feb 14 | Yahoo! Inc | YHOO | 2-1 | Jan 11 | |
Feb 22 | Feb 23 | SanDisk Corp | SNDK | 2-1 | Jan 26 | |
Feb 07 | Feb 08 | Microchip Technology Inc | MCHP | 3-2 | Jan 03 | |
Feb 11 | Feb 14 | Broadcom Corp | BRCM | 2-1 | Jan 18 | |
Feb 16 | Feb 17 | Lsi Corp | LSI | 2-1 | Jan 25 | |
Feb 16 | Feb 17 | Citrix Systems Incorporated | CTXS | 2-1 | Jan 19 | |
Feb 11 | Feb 14 | Pmc Sierra Inc | PMCS | 2-1 | Jan 20 | |
Feb 16 | Feb 17 | Dycom Industries Inc | DY | 3-2 | Jan 20 | |
Feb 14 | Feb 15 | Infosys Ltd | INFY | 2-1 | Nov 29 | |
Feb 04 | Feb 07 | Factset Research Systems Inc | FDS | 2-1 | Jan 13 | |
Feb 29 | Mar 01 | Anadigics Inc | ANAD | 3-2 | Jan 28 | |
Feb 18 | Feb 22 | SERVICE CORP INTL. | SCI | 2-1 | Jan 26 | |
Feb 04 | Feb 07 | Sprint PCS | PCS | 2-1 | Dec 14 | |
Feb 14 | Feb 15 | Yellowave Corp | YWAV | 2-1 | Jan 25 | |
Feb 11 | Feb 14 | Sycamore Networks | SCMR | 3-1 | Jan 26 | |
Feb 08 | Feb 09 | 99 Cents Only | NDN | 4-3 | Jan 19 | |
Feb 29 | Mar 01 | Lifekeepers | LIFRE | 2-1 | Jan 10 | |
Feb 24 | Feb 25 | Emmis Comms | EMMS | 2-1 | Dec 21 | |
Feb 28 | Feb 29 | Siliconix | SILI | 3-1 | Dec 16 | |
Feb 11 | Feb 14 | Magic Software | MGIC | 3-1 | Nov 30 | |
Feb 07 | Feb 08 | Forrester Research | FORR | 2-1 | Jan 18 | |
Feb 29 | Mar 01 | Global Tech | GTLL | 3-2 | Jan 06 | |
Feb 28 | Feb 29 | Allegiance Telecom | ALGX | 3-2 | Feb 08 | |
Feb 11 | Feb 14 | PSINet | PSIX | 2-1 | Jan 18 | |
Feb 15 | Feb 16 | Exar Corp | EXAR | 3-2 | Jan 10 | |
Feb 21 | Feb 22 | Accredo Health | ACDO | 3-2 | Jan 31 | |
Feb 04 | Feb 07 | Telefonos de Mex | TMX | 2-1 | Jan 21 | |
Feb 17 | Feb 18 | i2 Technologies | ITWO | 2-1 | Jan 19 | |
Feb 24 | Feb 25 | USA Networks | USAI | 2-1 | Jan 20 | |
Feb 22 | Feb 23 | TriQuint Semi | TQNT | 2-1 | Dec 02 | |
Feb 18 | Feb 22 | Cybex Computer | CBXC | 3-2 | Jan 20 | |
Feb 25 | Feb 28 | Globespan Semi | GSPN | 3-1 | Feb 01 | |
Feb 04 | Feb 07 | Asyst Tech | ASYT | 2-1 | Jan 03 | |
Feb 16 | Feb 17 | BindView Dev | BVEW | 2-1 | Jan 26 | |
Feb 02 | Feb 03 | CoreComm | COMM | 3-2 | Jan 18 | |
Feb 29 | Mar 01 | TMP Worldwide | TMPW | 2-1 | Jan 11 | |
Feb 29 | Mar 01 | WebTrends | WEBT | 2-1 | Jan 24 | |
Feb 14 | Feb 15 | Shaw Comms | SJR | 2-1 | Jan 25 | |
Feb 23 | Feb 24 | Viant Corp | VIAN | 2-1 | Nov 08 | |
Feb 18 | Feb 22 | Peregrine Sys. | PRGN | 2-1 | Jan 20 | |
Feb 25 | Feb 28 | Auto-Graphics | AUGR | 3-1 | Jan 31 | |
Feb 28 | Feb 29 | Candela Corp | CLZR | 3-2 | Jan 19 | |
Feb 11 | Feb 14 | Mercury Interactive | MERQ | 2-1 | Jan 13 | |
Feb 25 | Feb 28 | MGM Grand | MGG | 2-1 | Dec 13 | |
Feb 03 | Feb 04 | NTL Inc | NTLI | 5-4 | Jan 20 | |
Feb 24 | Feb 25 | Electro Scientific | ESIO | 2-1 | Jan 21 | |
Feb 22 | Feb 23 | Westwood One | WON | 2-1 | Jan 28 | |
Feb 15 | Feb 16 | Hormel Foods | HRL | 2-1 | Nov 24 | |
Feb 18 | Feb 22 | TIBCO Software | TIBX | 3-1 | Jan 24 | |
Feb 08 | Feb 09 | QLogic Corp | QLGC | 2-1 | Jan 19 | |
Feb 24 | Feb 25 | Proxicom | PXCM | 2-1 | Jan 26 | |
Feb 22 | Feb 23 | Micromuse | MUSE | 2-1 | Jan 19 | |
Feb 11 | Feb 14 | RealNetworks | RNWK | 2-1 | Jan 25 | |
Feb 22 | Feb 23 | Ivax Corp | IVX | 3-2 | Jan 14 | |
Feb 16 | Feb 17 | Ditech Corp | DITC | 2-1 | Jan 14 | |
Feb 25 | Feb 28 | Sepracor | SEPR | 2-1 | Jan 20 | |
Feb 24 | Feb 25 | Prima Energy | PENG | 3-2 | Jan 27 | |
Feb 15 | Feb 16 | ADC Telecom | ADCT | 2-1 | Jan 13 | |
Feb 24 | Feb 25 | InterTrust | ITRU | 2-1 | Jan 27 | |
Feb 22 | Feb 23 | Kana Comms | KANA | 2-1 | Jan 10 | |
Feb 18 | Feb 22 | PE Corp. - PE Bio | PEB | 2-1 | Jan 20 | |
Feb 18 | Feb 22 | Celera Genomics | CRA | 2-1 | Jan 20 | |
Feb 02 | Jan 26 | Eidos plc | EIDSY | 5-1 | Jan 11 | |
Feb 07 | Feb 08 | Research Engineers | RENG | 2-1 | Jan 21 | |
Feb 23 | Feb 23 | StockUp.com | SKUP | 2-1 | Feb 09 | |
Feb 28 | Feb 29 | Dallas Semi | DS | 2-1 | Jan 25 | |
Feb 24 | Feb 25 | Zeros & Ones | ZOZO | 3-1 | Jan 27 |
Emini Day Trading /
Daily Notes /
Forecast /
Economic Events /
Search /
Terms and Conditions /
Disclaimer /
Books /
Online Books /
Site Map /
Contact /
Privacy Policy /
Links /
About /
Day Trading Forum /
Investment Calculators /
Pivot Point Calculator /
Market Profile Generator /
Fibonacci Calculator /
Mailing List /
Advertise Here /
Articles /
Financial Terms /
Brokers /
Software /
Holidays /
Stock Split Calendar /
Mortgage Calculator /
Donate
Copyright © 2004-2023, MyPivots. All rights reserved.
Copyright © 2004-2023, MyPivots. All rights reserved.