Stock Split Calendar for April 2002
Payable | Ex Date | Company | Ticker | Optionable | Ratio | Announced |
---|---|---|---|---|---|---|
Apr 01 | Apr 02 | JACOBS ENGINEERING GROUP | JEC | 2-1 | Feb 12 | |
Apr 03 | Apr 04 | 99 Cents Only | NDN | 4-3 | Mar 12 | |
Apr 08 | Apr 09 | ALLY FINANCIAL INC. | ALLY | 2-1 | Mar 20 | |
Apr 08 | Apr 09 | McCormick & Company Inc | MKC | 2-1 | Feb 19 | |
Apr 09 | Apr 10 | D.R. Horton | DHI | 3-2 | Mar 04 | |
Apr 09 | Apr 10 | THQ Inc | THQI | 3-2 | Mar 08 | |
Apr 09 | Apr 10 | Whitney Holding | WTNY | 3-2 | Feb 27 | |
Apr 11 | Apr 12 | D&K Healthcare | DKWD | 2-1 | Mar 13 | |
Apr 11 | Apr 12 | Merit Medical Systems Inc | MMSI | 5-4 | Mar 28 | |
Apr 12 | Apr 15 | American Vanguard Corp. | AVD | 4-3 | Mar 18 | |
Apr 15 | Apr 16 | WEINGARTEN REALTY INVESTORS | WRI | 3-2 | Feb 26 | |
Apr 16 | Apr 17 | Applied Materials Inc | AMAT | 2-1 | Mar 21 | |
Apr 18 | Apr 19 | Autodesk Inc | ADSK | 2-1 | Mar 14 | |
Apr 19 | Apr 22 | MASSBANK Corp. | MASB | 3-2 | Jan 16 | |
Apr 22 | Apr 23 | Progressive | PGR | 3-1 | Mar 19 | |
Apr 23 | Apr 24 | Dean Foods Co | DF | 2-1 | Feb 21 | |
Apr 23 | Apr 24 | Oneida Financial Corp. | ONFC | 3-2 | Mar 13 | |
Apr 25 | Apr 26 | Apollo Group Inc | APOL | 3-2 | Apr 05 | |
Apr 25 | Apr 26 | Univ of Phoenix | UOPX | 4-3 | Apr 05 | |
Apr 26 | Apr 29 | Meritage Corp | MTH | 2-1 | Apr 02 | |
Apr 30 | May 01 | Cubic Corp | CUB | 3-1 | Feb 13 | |
Apr 30 | May 01 | Option Care | OPTN | 5-4 | Mar 27 | |
Apr 30 | May 01 | Province Health | PRHC | 3-2 | Apr 09 |
Emini Day Trading /
Daily Notes /
Forecast /
Economic Events /
Search /
Terms and Conditions /
Disclaimer /
Books /
Online Books /
Site Map /
Contact /
Privacy Policy /
Links /
About /
Day Trading Forum /
Investment Calculators /
Pivot Point Calculator /
Market Profile Generator /
Fibonacci Calculator /
Mailing List /
Advertise Here /
Articles /
Financial Terms /
Brokers /
Software /
Holidays /
Stock Split Calendar /
Mortgage Calculator /
Donate
Copyright © 2004-2023, MyPivots. All rights reserved.
Copyright © 2004-2023, MyPivots. All rights reserved.