Stock Split Calendar for April 2000
Payable | Ex Date | Company | Ticker | Optionable | Ratio | Announced |
---|---|---|---|---|---|---|
Apr 12 | Apr 13 | Finisar Corp | FNSR | 3-1 | Mar 16 | |
Apr 10 | Apr 11 | Nokia ADR representing one Ord Shs Series A | NOK | 4-1 | Feb 01 | |
Apr 24 | Apr 25 | Kohls Corp | KSS | 2-1 | Mar 06 | |
Apr 07 | Apr 10 | Waddell and Reed Financial Inc | WDR | 3-2 | Mar 07 | |
Apr 14 | Apr 17 | Celgene Corp | CELG | 3-1 | Mar 13 | |
Apr 07 | Apr 10 | Quanta Services Inc | PWR | 3-2 | Mar 14 | |
Apr 25 | Apr 26 | Amphenol Corp | APH | 2-1 | Mar 15 | |
Apr 03 | Apr 04 | On Assignment Inc | ASGN | 2-1 | Mar 08 | |
Apr 03 | Apr 04 | Engage Mobility Inc | ENGA | 2-1 | Mar 07 | |
Apr 07 | Apr 10 | Interlink Electronics | LINK | 3-2 | Mar 09 | |
Apr 26 | Apr 27 | Hooper Holmes | HH | 2-1 | Mar 20 | |
Apr 19 | Apr 20 | Alpha Ind | AHAA | 2-1 | Jan 27 | |
Apr 06 | Apr 07 | InfoSpace.com | INSP | 2-1 | Jan 31 | |
Apr 28 | May 01 | Sonic Foundry | SFO | 2-1 | Mar 24 | |
Apr 06 | Apr 06 | QXL.com plc | QXLC | 3-1 | Mar 23 | |
Apr 24 | Apr 25 | McLeodUSA | MCLD | 3-1 | Feb 29 | |
Apr 06 | Apr 07 | WAMEX | WAMX | 4-1 | Feb 24 | |
Apr 14 | Apr 17 | Concord Camera | LENS | 2-1 | Mar 14 | |
Apr 26 | Apr 27 | Datalink.net | DLK | 2-1 | Mar 13 | |
Apr 05 | Apr 06 | Symbol Techs | SBL | 3-2 | Feb 14 | |
Apr 24 | Apr 17 | ASM Lithography | ASML | 3-1 | Apr 10 | |
Apr 07 | Apr 10 | Rimage Corp | RIMG | 3-2 | Mar 22 | |
Apr 03 | Apr 04 | Redback Ntwrks | RBAK | 2-1 | Mar 08 | |
Apr 24 | Apr 25 | BEA Systems | BEAS | 2-1 | Feb 22 | |
Apr 07 | Apr 10 | Broadbase Sftwr | BBSW | 2-1 | Jan 13 | |
Apr 04 | Apr 05 | NYFIX | NYFX | 3-2 | Mar 14 | |
Apr 05 | Apr 06 | Vitria Tech | VITR | 2-1 | Mar 07 | |
Apr 19 | Apr 20 | Commerce One | CMRC | 2-1 | Mar 13 | |
Apr 12 | Apr 13 | Mechanical Tech | MKTY | 3-1 | Mar 08 | |
Apr 05 | Apr 06 | Uniroyal Tech | UTCI | 2-1 | Mar 10 | |
Apr 03 | Apr 04 | Comverse Tech | CMVT | 2-1 | Mar 07 | |
Apr 21 | Apr 24 | Elantec Semicon | ELNT | 2-1 | Feb 17 | |
Apr 17 | Apr 18 | Koninklijke Philips | PHG | 4-1 | Apr 04 | |
Apr 05 | Apr 06 | NaviSite | NAVI | 2-1 | Mar 08 | |
Apr 05 | Apr 06 | CT Comms | CTCI | 2-1 | Mar 06 | |
Apr 13 | Apr 14 | Vignette | VIGN | 3-1 | Mar 15 | |
Apr 18 | Apr 19 | Millennium Pharm | MLNM | 2-1 | Feb 28 | |
Apr 30 | Apr 20 | Track Data | TRAC | 3-2 | Apr 03 | |
Apr 03 | Apr 04 | Andrx Corp | ADRX | 2-1 | Mar 01 | |
Apr 07 | Apr 10 | Harley-Davidson | HDI | 2-1 | Feb 17 | |
Apr 20 | Apr 24 | ClickAction | CLAC | 2-1 | Mar 22 | |
Apr 06 | Apr 07 | Abgenix, Inc. | ABGX | 2-1 | Mar 01 | |
Apr 28 | May 01 | Xcelera.com | XLA | 2-1 | Mar 21 | |
Apr 01 | Apr 03 | Guardian Tech Int'l | GRDN | 2-1 | Mar 01 | |
Apr 27 | Apr 28 | Cognos Inc | COGN | 2-1 | Apr 06 | |
Apr 17 | Apr 18 | Metromedia Fiber | MFNX | 2-1 | Mar 02 |
Emini Day Trading /
Daily Notes /
Forecast /
Economic Events /
Search /
Terms and Conditions /
Disclaimer /
Books /
Online Books /
Site Map /
Contact /
Privacy Policy /
Links /
About /
Day Trading Forum /
Investment Calculators /
Pivot Point Calculator /
Market Profile Generator /
Fibonacci Calculator /
Mailing List /
Advertise Here /
Articles /
Financial Terms /
Brokers /
Software /
Holidays /
Stock Split Calendar /
Mortgage Calculator /
Donate
Copyright © 2004-2023, MyPivots. All rights reserved.
Copyright © 2004-2023, MyPivots. All rights reserved.