Stock Split Calendar for December 2001
Payable | Ex Date | Company | Ticker | Optionable | Ratio | Announced |
---|---|---|---|---|---|---|
Dec 03 | Dec 04 | Astoria Fincl | ASFC | 2-1 | Oct 18 | |
Dec 03 | Dec 04 | Pennichuck | PNNW | 4-3 | Oct 10 | |
Dec 04 | Dec 05 | Pepsi Bottling | PBG | 2-1 | Oct 11 | |
Dec 06 | Dec 07 | CACI Intl | CACI | 2-1 | Nov 07 | |
Dec 06 | Dec 07 | LSI Industries | LYTS | 3-2 | Nov 15 | |
Dec 07 | Dec 10 | Investment Tech | ITG | 3-2 | Nov 13 | |
Dec 12 | Dec 13 | Chrstphr & Bnks | CHBS | 3-2 | Nov 14 | |
Dec 14 | Dec 17 | First Midwest Banc | FMBI | 5-4 | Nov 15 | |
Dec 14 | Dec 17 | Merchants Bancsh. | MBVT | 3-2 | Oct 18 | |
Dec 14 | Dec 17 | Trendwest Resorts | TWRI | 3-2 | Nov 14 | |
Dec 17 | Dec 18 | Tetra Tech | TTEK | 5-4 | Nov 14 | |
Dec 18 | Dec 19 | Commerce Banc | CBH | 2-1 | Nov 21 | |
Dec 20 | Dec 21 | Sandy Spring Banc | SASR | 3-2 | Nov 28 | |
Dec 21 | Dec 24 | Kimco Realty | KIM | 3-2 | Oct 24 | |
Dec 28 | Dec 31 | Knight Transpo | KNGT | 3-2 | Dec 06 | |
Dec 31 | Jan 02 | Abigail Adams Bancorp | AANB | 5-4 | Nov 29 | |
Dec 31 | Jan 02 | Hilb, Rogal & Hmltn | HRH | 2-1 | Nov 08 | |
Dec 31 | Jan 02 | Iron Mountain Inc | IRM | 3-2 | Dec 06 |
Emini Day Trading /
Daily Notes /
Forecast /
Economic Events /
Search /
Terms and Conditions /
Disclaimer /
Books /
Online Books /
Site Map /
Contact /
Privacy Policy /
Links /
About /
Day Trading Forum /
Investment Calculators /
Pivot Point Calculator /
Market Profile Generator /
Fibonacci Calculator /
Mailing List /
Advertise Here /
Articles /
Financial Terms /
Brokers /
Software /
Holidays /
Stock Split Calendar /
Mortgage Calculator /
Donate
Copyright © 2004-2023, MyPivots. All rights reserved.
Copyright © 2004-2023, MyPivots. All rights reserved.