ICE US Dollar Index Future December 2024


Trading Metrics calculated at close of trading on 09-Sep-2024
Day Change Summary
Previous Current
06-Sep-2024 09-Sep-2024 Change Change % Previous Week
Open 100.660 100.750 0.090 0.1% 101.245
High 100.995 101.290 0.295 0.3% 101.505
Low 100.175 100.740 0.565 0.6% 100.175
Close 100.778 101.160 0.382 0.4% 100.778
Range 0.820 0.550 -0.270 -32.9% 1.330
ATR 0.534 0.535 0.001 0.2% 0.000
Volume 4,033 8,643 4,610 114.3% 5,877
Daily Pivots for day following 09-Sep-2024
Classic Woodie Camarilla DeMark
R4 102.713 102.487 101.463
R3 102.163 101.937 101.311
R2 101.613 101.613 101.261
R1 101.387 101.387 101.210 101.500
PP 101.063 101.063 101.063 101.120
S1 100.837 100.837 101.110 100.950
S2 100.513 100.513 101.059
S3 99.963 100.287 101.009
S4 99.413 99.737 100.858
Weekly Pivots for week ending 06-Sep-2024
Classic Woodie Camarilla DeMark
R4 104.809 104.124 101.510
R3 103.479 102.794 101.144
R2 102.149 102.149 101.022
R1 101.464 101.464 100.900 101.142
PP 100.819 100.819 100.819 100.658
S1 100.134 100.134 100.656 99.812
S2 99.489 99.489 100.534
S3 98.159 98.804 100.412
S4 96.829 97.474 100.047
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 101.505 100.175 1.330 1.3% 0.537 0.5% 74% False False 2,904
10 101.505 100.085 1.420 1.4% 0.509 0.5% 76% False False 1,634
20 102.795 100.085 2.710 2.7% 0.545 0.5% 40% False False 904
40 104.165 100.085 4.080 4.0% 0.480 0.5% 26% False False 494
60 105.435 100.085 5.350 5.3% 0.398 0.4% 20% False False 335
80 105.435 100.085 5.350 5.3% 0.309 0.3% 20% False False 255
100 105.435 100.085 5.350 5.3% 0.250 0.2% 20% False False 204
120 105.435 100.085 5.350 5.3% 0.210 0.2% 20% False False 170
Crabel Price Patterns
NR True
NR4 False
NR5 False
NR7 False
WS False
WS4 False
WS5 False
WS7 False
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 0.097
Narrowest range in 2 trading days
Fibonacci Retracements and Extensions
4.250 103.628
2.618 102.730
1.618 102.180
1.000 101.840
0.618 101.630
HIGH 101.290
0.618 101.080
0.500 101.015
0.382 100.950
LOW 100.740
0.618 100.400
1.000 100.190
1.618 99.850
2.618 99.300
4.250 98.403
Fisher Pivots for day following 09-Sep-2024
Pivot 1 day 3 day
R1 101.112 101.018
PP 101.063 100.875
S1 101.015 100.733

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols