COMEX Gold Future August 2022


Trading Metrics calculated at close of trading on 15-Dec-2021
Day Change Summary
Previous Current
14-Dec-2021 15-Dec-2021 Change Change % Previous Week
Open 1,789.9 1,775.4 -14.5 -0.8% 1,792.6
High 1,791.6 1,786.4 -5.2 -0.3% 1,799.9
Low 1,774.3 1,763.2 -11.1 -0.6% 1,777.6
Close 1,779.3 1,771.5 -7.8 -0.4% 1,791.3
Range 17.3 23.2 5.9 34.1% 22.3
ATR 18.3 18.7 0.3 1.9% 0.0
Volume 525 538 13 2.5% 6,498
Daily Pivots for day following 15-Dec-2021
Classic Woodie Camarilla DeMark
R4 1,843.3 1,830.6 1,784.3
R3 1,820.1 1,807.4 1,777.9
R2 1,796.9 1,796.9 1,775.8
R1 1,784.2 1,784.2 1,773.6 1,779.0
PP 1,773.7 1,773.7 1,773.7 1,771.1
S1 1,761.0 1,761.0 1,769.4 1,755.8
S2 1,750.5 1,750.5 1,767.2
S3 1,727.3 1,737.8 1,765.1
S4 1,704.1 1,714.6 1,758.7
Weekly Pivots for week ending 10-Dec-2021
Classic Woodie Camarilla DeMark
R4 1,856.5 1,846.2 1,803.6
R3 1,834.2 1,823.9 1,797.4
R2 1,811.9 1,811.9 1,795.4
R1 1,801.6 1,801.6 1,793.3 1,795.6
PP 1,789.6 1,789.6 1,789.6 1,786.6
S1 1,779.3 1,779.3 1,789.3 1,773.3
S2 1,767.3 1,767.3 1,787.2
S3 1,745.0 1,757.0 1,785.2
S4 1,722.7 1,734.7 1,779.0
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 1,799.0 1,763.2 35.8 2.0% 16.4 0.9% 23% False True 1,562
10 1,799.9 1,763.2 36.7 2.1% 15.6 0.9% 23% False True 1,232
20 1,877.5 1,763.2 114.3 6.5% 18.3 1.0% 7% False True 797
40 1,882.5 1,763.2 119.3 6.7% 17.4 1.0% 7% False True 651
60 1,882.5 1,729.2 153.3 8.7% 16.0 0.9% 28% False False 472
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 True
WS5 True
WS7 True
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 4.2
Widest range in 11 trading days
Fibonacci Retracements and Extensions
4.250 1,885.0
2.618 1,847.1
1.618 1,823.9
1.000 1,809.6
0.618 1,800.7
HIGH 1,786.4
0.618 1,777.5
0.500 1,774.8
0.382 1,772.1
LOW 1,763.2
0.618 1,748.9
1.000 1,740.0
1.618 1,725.7
2.618 1,702.5
4.250 1,664.6
Fisher Pivots for day following 15-Dec-2021
Pivot 1 day 3 day
R1 1,774.8 1,781.1
PP 1,773.7 1,777.9
S1 1,772.6 1,774.7

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols