COMEX Gold Future February 2019


Trading Metrics calculated at close of trading on 14-Dec-2018
Day Change Summary
Previous Current
13-Dec-2018 14-Dec-2018 Change Change % Previous Week
Open 1,250.7 1,246.2 -4.5 -0.4% 1,255.6
High 1,251.7 1,247.3 -4.4 -0.4% 1,256.6
Low 1,244.4 1,236.5 -7.9 -0.6% 1,236.5
Close 1,247.4 1,241.4 -6.0 -0.5% 1,241.4
Range 7.3 10.8 3.5 47.9% 20.1
ATR 10.5 10.5 0.0 0.3% 0.0
Volume 158,850 194,651 35,801 22.5% 896,697
Daily Pivots for day following 14-Dec-2018
Classic Woodie Camarilla DeMark
R4 1,274.1 1,268.6 1,247.3
R3 1,263.3 1,257.8 1,244.4
R2 1,252.5 1,252.5 1,243.4
R1 1,247.0 1,247.0 1,242.4 1,244.4
PP 1,241.7 1,241.7 1,241.7 1,240.4
S1 1,236.2 1,236.2 1,240.4 1,233.6
S2 1,230.9 1,230.9 1,239.4
S3 1,220.1 1,225.4 1,238.4
S4 1,209.3 1,214.6 1,235.5
Weekly Pivots for week ending 14-Dec-2018
Classic Woodie Camarilla DeMark
R4 1,305.1 1,293.4 1,252.5
R3 1,285.0 1,273.3 1,246.9
R2 1,264.9 1,264.9 1,245.1
R1 1,253.2 1,253.2 1,243.2 1,249.0
PP 1,244.8 1,244.8 1,244.8 1,242.8
S1 1,233.1 1,233.1 1,239.6 1,228.9
S2 1,224.7 1,224.7 1,237.7
S3 1,204.6 1,213.0 1,235.9
S4 1,184.5 1,192.9 1,230.3
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 1,256.6 1,236.5 20.1 1.6% 8.5 0.7% 24% False True 179,339
10 1,256.6 1,226.6 30.0 2.4% 9.7 0.8% 49% False False 195,017
20 1,256.6 1,216.8 39.8 3.2% 10.1 0.8% 62% False False 154,048
40 1,256.6 1,202.4 54.2 4.4% 11.0 0.9% 72% False False 85,651
60 1,256.6 1,190.0 66.6 5.4% 11.7 0.9% 77% False False 58,872
80 1,256.6 1,190.0 66.6 5.4% 11.5 0.9% 77% False False 44,696
100 1,256.6 1,173.2 83.4 6.7% 11.4 0.9% 82% False False 36,116
120 1,284.1 1,173.2 110.9 8.9% 11.2 0.9% 61% False False 30,487
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 True
WS5 True
WS7 False
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 1.4
Widest range in 5 trading days
Fibonacci Retracements and Extensions
4.250 1,293.2
2.618 1,275.6
1.618 1,264.8
1.000 1,258.1
0.618 1,254.0
HIGH 1,247.3
0.618 1,243.2
0.500 1,241.9
0.382 1,240.6
LOW 1,236.5
0.618 1,229.8
1.000 1,225.7
1.618 1,219.0
2.618 1,208.2
4.250 1,190.6
Fisher Pivots for day following 14-Dec-2018
Pivot 1 day 3 day
R1 1,241.9 1,244.6
PP 1,241.7 1,243.5
S1 1,241.6 1,242.5

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols