S&P500 Cash Index


Trading Metrics calculated at close of trading on 29-Dec-2004
Day Change Summary
Previous Current
28-Dec-2004 29-Dec-2004 Change Change % Previous Week
Open 1,205.12 1,212.72 7.60 0.6% 1,195.39
High 1,213.54 1,213.95 0.41 0.0% 1,213.66
Low 1,205.12 1,210.95 5.83 0.5% 1,193.36
Close 1,213.54 1,213.45 -0.09 0.0% 1,210.13
Range 8.42 3.00 -5.42 -64.4% 20.30
ATR 9.33 8.88 -0.45 -4.8% 0.00
Volume
Daily Pivots for day following 29-Dec-2004
Classic Woodie Camarilla DeMark
R4 1,221.78 1,220.62 1,215.10
R3 1,218.78 1,217.62 1,214.28
R2 1,215.78 1,215.78 1,214.00
R1 1,214.62 1,214.62 1,213.73 1,215.20
PP 1,212.78 1,212.78 1,212.78 1,213.08
S1 1,211.62 1,211.62 1,213.18 1,212.20
S2 1,209.78 1,209.78 1,212.90
S3 1,206.78 1,208.62 1,212.63
S4 1,203.78 1,205.62 1,211.80
Weekly Pivots for week ending 24-Dec-2004
Classic Woodie Camarilla DeMark
R4 1,266.62 1,258.67 1,221.30
R3 1,246.32 1,238.37 1,215.71
R2 1,226.02 1,226.02 1,213.85
R1 1,218.07 1,218.07 1,211.99 1,222.05
PP 1,205.72 1,205.72 1,205.72 1,207.70
S1 1,197.77 1,197.77 1,208.27 1,201.75
S2 1,185.42 1,185.42 1,206.41
S3 1,165.12 1,177.47 1,204.55
S4 1,144.82 1,157.17 1,198.97
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 1,214.17 1,203.81 10.36 0.9% 6.65 0.5% 93% False False
10 1,214.17 1,193.36 20.81 1.7% 8.07 0.7% 97% False False
20 1,214.17 1,173.76 40.41 3.3% 9.26 0.8% 98% False False
40 1,214.17 1,128.12 86.05 7.1% 9.42 0.8% 99% False False
60 1,214.17 1,090.19 123.98 10.2% 9.88 0.8% 99% False False
80 1,214.17 1,090.19 123.98 10.2% 9.43 0.8% 99% False False
100 1,214.17 1,060.72 153.45 12.6% 9.45 0.8% 100% False False
120 1,214.17 1,060.72 153.45 12.6% 9.79 0.8% 100% False False
Crabel Price Patterns
NR True
NR4 True
NR5 True
NR7 True
WS False
WS4 False
WS5 False
WS7 False
ID False
OD False
IDnr4 False
2BNR False
3BNR True
4BNR True
8BNR False
Bear Hook False
Bull Hook False
Stretch 1.45
Narrowest range in 2045 trading days
Fibonacci Retracements and Extensions
4.250 1,226.70
2.618 1,221.80
1.618 1,218.80
1.000 1,216.95
0.618 1,215.80
HIGH 1,213.95
0.618 1,212.80
0.500 1,212.45
0.382 1,212.10
LOW 1,210.95
0.618 1,209.10
1.000 1,207.95
1.618 1,206.10
2.618 1,203.10
4.250 1,198.20
Fisher Pivots for day following 29-Dec-2004
Pivot 1 day 3 day
R1 1,213.12 1,212.15
PP 1,212.78 1,210.85
S1 1,212.45 1,209.55

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols