Bluffers/flippers/flashers...
What are they?
They are an above average number of orders placed at the bid/ask price in order to influence the market in a certain direction without the intention of being hit/filled. These orders are often refreshed in order to keep them at the back of the queue so that the person asking/bidding the large size isn't hit.
The following is a Time and Sales printout from
The prices and quotes are scrolling from the top down so read from the bottom up. At 10:07:11 there are 4676 contracts bid at 1104.75 and 2870 offered at 1105.00 (4 lines from the bottom). We then see the offer side drop in the following form in less that a second:
Bid | Change |
---|---|
4675 | |
4600 | -75 |
4300 | -300 |
3825 | -475 |
2625 | -1200 |
1350 | -1275 |
This is what the 1 minute chart looked like at that time:
Forensic breakdown
Using tick data I did a forensic analysis of the build up and let down to that bidding. I order to more easily appreciate what happened I've taken out any small increments in bids and ignored the trades that went through in the meantime. Here is a summary table:
Type | Time | Bid | Ask | BidSize | AskSize | Change | Time Change | |
---|---|---|---|---|---|---|---|---|
Q | 10:04:53 | 1104.75 | 1105 | 134 | 2103 | |||
Q | 10:04:53 | 1104.75 | 1105 | 534 | 2103 | 400 | ||
Q | 10:04:53 | 1104.75 | 1105 | 535 | 2103 | |||
Q | 10:04:53 | 1104.75 | 1105 | 935 | 2103 | 400 | 0:00:00 | |
Q | 10:04:54 | 1104.75 | 1105 | 955 | 2108 | |||
Q | 10:04:54 | 1104.75 | 1105 | 1055 | 2108 | 100 | ||
Q | 10:04:54 | 1104.75 | 1105 | 1003 | 2108 | |||
Q | 10:04:55 | 1104.75 | 1105 | 903 | 2108 | -100 | ||
Q | 10:05:02 | 1104.75 | 1105 | 480 | 2037 | |||
Q | 10:05:03 | 1104.75 | 1105 | 880 | 2037 | 400 | 0:00:10 | |
Q | 10:05:03 | 1104.75 | 1105 | 870 | 2037 | |||
Q | 10:05:03 | 1104.75 | 1105 | 1270 | 2037 | 400 | 0:00:00 | |
Q | 10:05:03 | 1104.75 | 1105 | 1670 | 2037 | 400 | 0:00:00 | |
Q | 10:05:03 | 1104.75 | 1105 | 1671 | 2037 | |||
Q | 10:05:03 | 1104.75 | 1105 | 2071 | 2037 | 400 | 0:00:00 | |
Q | 10:05:03 | 1104.75 | 1105 | 2070 | 2037 | |||
Q | 10:05:03 | 1104.75 | 1105 | 2470 | 2037 | 400 | 0:00:00 | |
Q | 10:05:04 | 1104.75 | 1105 | 2412 | 2037 | |||
Q | 10:05:04 | 1104.75 | 1105 | 2812 | 2037 | 400 | 0:00:01 | |
Q | 10:05:04 | 1104.75 | 1105 | 3212 | 2037 | 400 | 0:00:00 | |
Q | 10:05:06 | 1104.75 | 1105 | 3494 | 2037 | |||
Q | 10:05:07 | 1104.75 | 1105 | 3594 | 2037 | 100 | ||
Q | 10:05:07 | 1104.75 | 1105 | 3445 | 2027 | |||
Q | 10:05:07 | 1104.75 | 1105 | 3295 | 2027 | -150 | ||
Q | 10:05:13 | 1104.75 | 1105 | 3329 | 2107 | |||
Q | 10:05:14 | 1104.75 | 1105 | 3429 | 2107 | 100 | ||
Q | 10:05:46 | 1104.75 | 1105 | 3301 | 1923 | |||
Q | 10:05:47 | 1104.75 | 1105 | 3701 | 1923 | 400 | 0:00:43 | |
Q | 10:05:58 | 1104.75 | 1105 | 3524 | 1946 | |||
Q | 10:05:58 | 1104.75 | 1105 | 3924 | 1946 | 400 | 0:00:11 | |
Q | 10:06:10 | 1104.75 | 1105 | 4155 | 2071 | |||
Q | 10:06:10 | 1104.75 | 1105 | 4555 | 2071 | 400 | 0:00:12 | 0:01:17 |
Q | 10:06:54 | 1104.75 | 1105 | 4649 | 1952 | 4800 | ||
Q | 10:06:54 | 1104.75 | 1105 | 4749 | 1952 | 100 | ||
Q | 10:06:55 | 1104.75 | 1105 | 4750 | 1951 | |||
Q | 10:06:55 | 1104.75 | 1105 | 4650 | 1951 | -100 | ||
Q | 10:06:59 | 1104.75 | 1105 | 4671 | 1975 | |||
Q | 10:06:59 | 1104.75 | 1105 | 4571 | 1975 | -100 | ||
Q | 10:07:11 | 1104.75 | 1105 | 4675 | 2870 | |||
Q | 10:07:12 | 1104.75 | 1105 | 4600 | 2870 | -75 | 0:01:02 | |
Q | 10:07:12 | 1104.75 | 1105 | 4300 | 2870 | -300 | ||
Q | 10:07:12 | 1104.75 | 1105 | 3825 | 2870 | -475 | ||
Q | 10:07:12 | 1104.75 | 1105 | 2625 | 2870 | -1200 | ||
Q | 10:07:12 | 1104.75 | 1105 | 1350 | 2870 | -1275 | -3325 | |
T | 10:07:12 | 1104.75 | 1 | |||||
T | 10:07:12 | 1104.75 | 100 | |||||
T | 10:07:12 | 1104.75 | 50 | |||||
T | 10:07:12 | 1104.75 | 1 | |||||
T | 10:07:12 | 1104.75 | 100 | |||||
T | 10:07:12 | 1104.75 | 20 | |||||
T | 10:07:12 | 1104.75 | 1 | |||||
T | 10:07:12 | 1104.75 | 18 | |||||
T | 10:07:12 | 1104.75 | 10 | |||||
T | 10:07:12 | 1104.75 | 9 | |||||
T | 10:07:12 | 1104.75 | 1 | |||||
T | 10:07:12 | 1104.75 | 10 | |||||
T | 10:07:12 | 1104.75 | 1 | |||||
T | 10:07:12 | 1104.75 | 1 | |||||
T | 10:07:12 | 1104.75 | 2 | |||||
T | 10:07:12 | 1104.75 | 1 | |||||
Q | 10:07:12 | 1104.50 | 1104.75 | 853 | 74 | |||
Q | 10:07:12 | 1104.50 | 1104.75 | 853 | 474 | |||
Q | 10:07:12 | 1104.50 | 1104.75 | 853 | 475 | |||
T | 10:07:12 | 1104.75 | 1 | |||||
Q | 10:07:12 | 1104.50 | 1104.75 | 861 | 482 | |||
T | 10:07:12 | 1104.50 | 1 |
What happened?
This is one version of what might have happened. I refer to the person as Mr Big but he may well have been a she or a collection of traders or a fund. Who knows...
From 10:04:53 to 10:06:10 over the course of 1 minute and 17 seconds the bid side was increased in chunks of 400 contracts a total of 12 times or 4,800 contracts. Here I assume that Mr Big is the person that is increasing the bid size in chunks of 400 contracts. You can see that at 10:06:10 there are 4,555 contracts bid so that means that some of them were pulled or hit during that period. (In culling out the data that I show you above I removed any change in size that didn't result in more or less than 100 contracts changing on the bid side.)
After a 1 minute 2 second pause we have 3,325 contracts being pulled from bid side.
Between the time when we see the first increase in the bid size of 400 contracts to just before the 3,325 contracts were pulled from the bid size, a total of 1,478 contracts were sold at 1104.75. i.e. the bid side was hit with a sale of around 1,500 contracts during this period.
So what happened? Unless Mr Big emails us and tells us, we won't know for sure. There is no reason or incentive for him to do so, in fact just the opposite, he would want to keep his modus operandi a secret so that he can use his methods in the future to take advantage of the market.
So what could Mr Big be doing with all this bidding and then pulling the orders. Here are some possible answers:
- Mr Big was already long and was trying to scare the market up.
- Mr Big was short and was bidding to get out of his short position.
- Mr Big was flat and wanted to get long.
- Mr Big was flat and wanted to hold the market up while he got short.
I think that the most likely answer is that Mr Big was trying to scare/manipulate the market with this number of orders. The reason that I think this is because the market was trading very thinly on this day (in fact the total range for the day was 4.75 points and the biggest volume we saw in any 1 minute timeframe was around 2,500 contracts) and he was using his size to manipulate a thinly traded market in his direction. He had no intention of getting long 4,800 contracts but was instead trying to scare the market up because he was already long and wanted to get out of his position.
I also feel that (in this particular case) his tactic didn't work as 1,500 contracts traded against him and he eventually pulled the rest of his bids lest he end up with a bigger long size than he wanted or his account could risk.
Copyright © 2004-2023, MyPivots. All rights reserved.